Pay in 3 prices shown are an example only. Total calculated at checkout.
Delivery by 6th to 10th of January 2025
Free Delivery On Orders
Over £500.00 Ex-Vat
Need something quicker?
Contact us on 0300 303 4578
or email here!
Ecotherm Eco-Versal PIR Insulation Boards
Discover the superior performance of Ecotherm Eco-Versal PIR Insulation Boards, expertly engineered for ultimate thermal efficiency in building applications.
With a fiber-free rigid polyisocyanurate (PIR) core and dual-sided aluminium foil composite facing, these boards are your first choice for enhancing the energy efficiency of new constructions or retrofitting existing structures.
Why Choose Eco-Versal PIR Insulation board?
- Longevity and Durability: Designed for an indefinite lifespan when installed correctly.
- Moisture and Pest Resistance: Withstands conditions involving dilute alkalis and acids, resisting mould and vermin.
- Enhanced Insulating Properties: Exceptional R-values increase with the thickness to provide better thermal resistance, significantly reducing energy costs.
Applications
Ecotherm Eco-Versal PIR Insulation board is versatile and highly effective for:
- Floors
- Pitched Roofs
- Cold Flat Roofs
- Timber Frame Walls
- Solid Walls
- Dormer Cheeks
- Ceilings
- Room-in-the-Roof setups
Ecotherm Eco-Versal PIR Insulation Board Properties
Each board is crafted to meet stringent BBA, ISO, and safety standards, ensuring top quality and performance.
Size Options
Insulation Board Thickness (mm) |
Weight per board (kg) |
Thermal Resistance/R-value (m2K/W) |
25 | 3.38 | 1.1 |
30 | 3.83 | 1.35 |
40 | 4.72 | 1.8 |
50 | 5.62 | 2.25 |
60 | 6.51 | 2.7 |
70 | 7.4 | 3.15 |
75 | 7.85 | 3.4 |
80 | 8.29 | 3.6 |
90 | 9.19 | 4.05 |
100 | 10.08 | 4.5 |
110 | 10.97 | 5 |
120 | 11.87 | 5.45 |
125 | 12.31 | 5.65 |
130 | 12.76 | 5.9 |
140 | 13.65 | 6.35 |
150 | 14.54 | 6.8 |
Properties
Dimensions | 1200 x 2400 mm |
Area Per Board | 2.88 m² |
Thermal Conductivity | 0.022 W/mK |
Euroclass | F |
Facing | Aluminium composite foil |
Core | Fibre free rigid polyisocyanurate (PIR) insulant manufactured with a blowing agent that is CFC/HCFC free and has zero Ozone Depletion Potential (ODP) with a low Global Warming Potential (GWP) |
Compressive strength | 140 kPa When tested at 10% compression to BS EN 826: 2013 |
Fire and Safety
Eco-Versal achieves a Euroclass F rating and conforms to precise fire safety requirements tailored to the building type and location across Great Britain.
Environmental Impact
Manufactured under environmentally responsible conditions, Eco-Versal holds certifications in Quality, Environmental, Health & Safety, and Energy Management Systems (ISO 9001, ISO 14001, ISO 45001, ISO 50001).
Easy Installation
Eco-Versal boards are designed for quick and straightforward installation, whether you're laying them for floors or fitting them into rafters for roof insulation. Their lightweight yet durable design allows for easy handling and customization to fit various architectural requirements.
Downloads
Ecotherm Eco-Versal PIR Insulation Board Brochure
Frequently Asked Questions About PIR Insulation
What is PIR insulation? PIR (polyisocyanurate) insulation is a type of thermal insulation material used in building and construction. It is known for its excellent thermal performance and high resistance to heat flow, making it an effective solution for reducing energy costs in homes and buildings.
Why is PIR Insulation so expensive? The cost of PIR insulation reflects its superior thermal performance and energy efficiency. The materials and technology used to manufacture PIR insulation are advanced, contributing to its higher price point compared to other insulation types.
Can PIR Insulation get wet? PIR insulation is generally moisture-resistant but not entirely waterproof. While it can withstand some exposure to moisture without losing its insulative properties, prolonged or excessive wetness can affect its performance. It's important to protect PIR insulation from water during installation and use.
Can PIR Insulation be recycled? Recycling PIR insulation can be challenging due to its chemical properties and the presence of fire retardants. However, efforts are being made to improve the recyclability of PIR products as part of the industry's commitment to sustainability.
How much PIR Insulation do I need? The amount of PIR insulation required depends on the specific energy efficiency goals, climate, and the area being insulated. It's best to consult with a professional to calculate the optimal thickness and quantity based on your particular needs.
How is PIR insulation made? PIR insulation is manufactured through a chemical reaction between a polyol and an isocyanate, forming a rigid foam board. This process involves the use of catalysts and blowing agents, which expand the material into a highly insulative foam with a closed-cell structure.
How does PIR Insulation work? PIR insulation works by trapping air within its closed-cell foam structure, significantly reducing heat transfer. This air barrier effectively minimizes the amount of heat that can pass through, helping to maintain a consistent indoor temperature and reduce energy consumption.
What is PIR Insulation made of? PIR insulation is made from polyisocyanurate, a type of plastic known for its excellent fire resistance and thermal properties. It typically features a foil facing to enhance its thermal resistance and moisture barrier.
Where to buy PIR insulation? PIR insulation is available at InsulationUK! We stock a wide range of PIR insulation products from leading brands such as Celotex, Recticel, Ecotherm, Kingspan, and Xtratherm.
How to cut PIR Insulation? PIR insulation can be cut using a sharp knife or a fine-toothed saw to fit specific measurements.
For precision cuts and to minimize onsite waste and mess, InsulationUK offers a bespoke cutting service. Customers can order PIR boards pre-cut to their exact specifications, ensuring a perfect fit and easier installation.
Important Notice: Please be aware that during periods of high demand, we reserve the right to provide alternative brands that meet the same specifications and quality standards as the products you originally ordered.
Feature | Values |
---|
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 25 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 1.10 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 3.38 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 30 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 1.35 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 3.83 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 40 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 1.80 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 4.72 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 50 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 2.25 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 5.62 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 60 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 2.70 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 6.51 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 70 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 3.15 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 7.40 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 75 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 3.40 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 7.85 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 80 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 3.60 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 8.29 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 90 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 4.05 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 9.19 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 100 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 4.50 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 10.08 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 110 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 5.00 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 10.97 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 120 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 5.45 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 11.87 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 125 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 5.65 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 12.31 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 130 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 5.90 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 12.76 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 140 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 6.35 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 13.65 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 150 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 6.80 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 14.54 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Delivery Charges and Information
At Insulation UK, we strive to provide clear and transparent information regarding delivery charges and order processing. Below are the details of our delivery charges, minimum order requirements, and additional delivery options.
Delivery Charges
We have structured our delivery charges based on the total value of your order. Please refer to the table below for specific charges:
Order Value | Delivery Charge |
---|---|
£0 - £150 ex-VAT | Below minimum order value |
£150 - £500 ex-VAT | £59.95 ex-VAT |
Above £500 ex-VAT | Free Delivery |
Local Delivery Charge
For deliveries within 35 miles of Postcode S63 9BL, we offer a local delivery service. For orders up to £500 ex-VAT, the delivery charge is £35.00 ex-VAT. Orders above £500 ex-VAT will qualify for free delivery within this range.
Minimum Order Requirements
We require a minimum order value of £150 (excluding VAT) or £180 (including VAT), plus delivery charges. This policy helps us maintain efficient order processing and delivery services. Ensure your order meets this requirement before proceeding to checkout. For questions or assistance, our customer support team is here to help.
Order Processing Information
Orders are processed Monday to Friday from 8 AM to 5 PM. Orders placed over the weekend or on bank holidays will be processed on the next working day. Delivery timeframes are calculated starting the day after your order has been processed, and you will receive tracking information once your order is dispatched.
Weekend Deliveries
Weekend deliveries are available upon request and are subject to the availability of existing delivery routes. Please contact us to confirm if a weekend delivery can be arranged for your order.
Orders Placed on Weekends and Holidays
Please note that any orders placed on weekends or bank holidays will be processed on the next working day. This may affect your expected delivery time, so we advise placing your order accordingly. For more information on delivery times during weekends and holidays, please contact our customer support team.
Collections
For customers who prefer to collect their orders, please contact us to arrange a convenient time. Our team will assist you in scheduling the collection. You can reach us by phone at 0300 303 4578 or via email at sales@insulationuk.co.uk.
Product Delivery Times
Most of our orders are dispatched within 3 working days. However, this timeframe may extend to 5 working days for larger orders. Specialty items may take between 5 to 7 working days. Please note that delivery timeframes can change depending on the product. For the most up-to-date delivery times, please check the product page or contact us directly.
We will contact you within 24 to 48 hours after your order is placed to confirm delivery times and dates. If you have urgent delivery needs, please reach out to us for further assistance.
Where We Deliver
We have a fleet of FORS delivery vehicles all with Moffett mechanical offloads that deliver nationwide. For smaller orders, we may use third-party carriers. If you have specific delivery inquiries, please feel free to contact us.
Please note that deliveries to the blue areas on the map may incur additional costs or experience delayed delivery times. For further information regarding these areas, please contact our customer support team.
Feature | Values |
---|
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 25 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 1.10 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 3.38 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 30 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 1.35 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 3.83 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 40 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 1.80 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 4.72 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 50 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 2.25 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 5.62 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 60 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 2.70 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 6.51 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 70 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 3.15 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 7.40 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 75 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 3.40 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 7.85 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 80 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 3.60 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 8.29 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 90 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 4.05 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 9.19 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 100 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 4.50 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 10.08 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 110 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 5.00 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 10.97 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 120 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 5.45 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 11.87 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 125 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 5.65 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 12.31 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 130 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 5.90 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 12.76 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 140 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 6.35 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 13.65 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Brand: | Ecotherm |
Length: | 2400 mm |
Width: | 1200 mm |
Thickness: | 150 mm |
Material: | Polyisocyanurate |
Unit Coverage: | 2.88 M² |
Thermal Conductivity: | 0.22 W/mK |
R Value: | 6.80 M²K/W |
Compressive Strength: | 140 kPa |
Edge Type: | Square Edge |
Fire Classifications: | Euroclass F |
Weight Per Item: | 14.54 Kg |
Applications: | Floors, Cold Flat Roofs, Solid Walls, Ceilings, Pitched Roofs, Timber Frame Walls, Dormer Cheeks, Room-In-The-Roof Applications |
Enter the width(m) and length(m) of your project below:
You may also like...
- Opens in a new window.